Test Case Table
Login Test Cases
| TEST CASE |
TEST DATA |
DATA DESCRIPTION |
EXPECTED |
ACTUAL |
RESULT |
| Login |
xxx@gmail.com |
Check customer login with valid data. |
Should get login email id correct |
Valid |
Pass |
| Login |
xxx@gmai l.com |
Check customer login with valid data |
Should get login email id incorrect |
Invalid |
Fail |
| Login |
xxx@g mail.com |
Check login valid data is incorrect |
Should get login email id incorrect |
Invalid |
Fail |
| Login |
abcdef |
Check username is filled or not |
Should get login email id correct |
Invalid |
Fail |
| Login |
xxx@23 |
Check customer login password with valid data |
Should get password is correct |
Valid |
Pass |
| Login |
xxx@23 |
Checks customer login password is incorrect |
Should get password is correct |
Invalid |
Fail |
2
ATM Test Cases
ATM Functional Test Cases
| Test Case ID |
Description |
Expected Result |
Actual Result |
Result |
| TC–ATM01 | Insert a valid ATM card | Card detected successfully | Valid | Pass |
| TC–ATM02 | Insert a damaged card | Show “Card error” message | Invalid | Pass |
| TC–ATM03 | Enter correct PIN number | Login successful | Valid | Pass |
| TC–ATM04 | Enter wrong PIN once | Show “Incorrect PIN” | Invalid | Pass |
| TC–ATM05 | Enter wrong PIN three times | Card should be blocked | Invalid | Fail |
| TC–ATM06 | Select “Withdraw Cash” option | Withdraw menu opens | Valid | Pass |
| TC–ATM07 | Select “Deposit Cash” option | Deposit menu opens | Valid | Pass |
| TC–ATM08 | Withdraw ₹1000 from account | Amount dispensed | Valid | Pass |
| TC–ATM09 | Withdraw amount greater than balance | Show “Insufficient balance” | Invalid | Pass |
| TC–ATM10 | Withdraw below minimum ₹100 | Display “Invalid amount” | Invalid | Fail |
| TC–ATM11 | Withdraw above daily limit | Show “Limit exceeded” | Invalid | Fail |
| TC–ATM12 | Deposit torn note | Display “Invalid note” | Invalid | Pass |
| TC–ATM13 | Transfer ₹1000 to another account | Transaction successful | Valid | Pass |
| TC–ATM14 | Transfer wrong account number | Show “Invalid account” | Invalid | Pass |
| TC–ATM15 | Check balance | Balance should display | Valid | Pass |
| TC–ATM16 | Mini statement request | Statement printed | Valid | Pass |
| TC–ATM17 | Cancel transaction | Return to main menu | Valid | Pass |
| TC–ATM18 | Wait 30 seconds (no input) | Timeout message should appear | Invalid | Pass |
| TC–ATM19 | Deposit wrong note | Show “Note not accepted” | Invalid | Pass |
| TC–ATM20 | Change PIN (correct old & new PIN) | PIN changed successfully | Valid | Pass |
| TC–ATM21 | Change PIN with wrong old PIN | Show “Incorrect old PIN” | Invalid | Pass |
| TC–ATM22 | Fast cash ₹500 | Amount dispensed quickly | Valid | Pass |
| TC–ATM23 | Network failure during transaction | Show “Transaction failed” | Invalid | Pass |
| TC–ATM24 | Card ejection after completing transaction | Card ejected successfully | Valid | Pass |
| TC–ATM25 | Session timeout (no activity after completion) | System should auto logout | Valid | Pass |
object repository
Step 1: Open the QTP tool and create a new test.
Step 2: Launch the application that needs to be tested.
Step 3: Record the test script.
Switch to recording mode in QTP
Perform normal actions in the test field, e.g., click on button
Stop recording to generate the test script
Step 4: The object repository is renamed or object properties are modified.
Step 5: Edit the object properties manually and save the changes.
Step 6: Re-execute the recorded test with modified properties.
Step 7: Then observe the result.
Step 8: Analyze the result and identify the failures.
Step 9: Re-edit the changes in the object repository.
Step 10: Re-run the test to confirm the success of execution.
Comments
Post a Comment